Category/PROJECT DELIVERY
Bentley Infrastructure Cloud Connect | Bentley Infrastructure Cloud ProjectWise |
| Manage Project and Asset data | All the capabilities of Bentley Infrastructure Cloud Connect |
| View, create and synchronize models | Manage forms |
| Manage teams (internal and external) | Model conditioning |
| Manage documents and deliverables | Create and manage enterprise connections |
| Mobile access | Create, edit, and run clash detection |
| Reporting dashboard | Advanced civil tools |
| Maps and GIS | Engineering document collaboration including design integration, reference file management, and managed workspaces |
| View reality data | Construction tracking and management |
| Model federation with Open applications | Component center |
| Model federation with third-party apps | Add a PowerBI dashboard |
| Carbon calculation | |
| Issues management | |
| PDF markup | |
| Manage PDF renditions | |
| Deliverables management | |
| View clash results and clash visualization | |
| AI-powered media indexing |
A cloud-based solution accessed via a standard web browser from any device with internet connectivity.
iOS
Android
Bentley Infrastructure Cloud ProjectWise User Subscription
Project delivery software for engineering and construction data management, collaboration, and validation.
Includes all capabilities of Bentley Infrastructure Cloud Connect:
Additional capabilities available with the ProjectWise User Subscription:
Bentley Infrastructure Cloud Connect | Bentley Infrastructure Cloud ProjectWise |
| Manage Project and Asset data | All the capabilities of Bentley Infrastructure Cloud Connect |
| View, create and synchronize models | Manage forms |
| Manage teams (internal and external) | Model conditioning |
| Manage documents and deliverables | Create and manage enterprise connections |
| Mobile access | Create, edit, and run clash detection |
| Reporting dashboard | Advanced civil tools |
| Maps and GIS | Engineering document collaboration including design integration, reference file management, and managed workspaces |
| View reality data | Construction tracking and management |
| Model federation with Open applications | Component center |
| Model federation with third-party apps | Add a PowerBI dashboard |
| Carbon calculation | |
| Issues management | |
| PDF markup | |
| Manage PDF renditions | |
| Deliverables management | |
| View clash results and clash visualization | |
| AI-powered media indexing |
A cloud-based solution accessed via a standard web browser from any device with internet connectivity.
iOS
Android
The My ProjectWise Bundle includes:
| Connect | ProjectWise |
|---|---|
| Manage Project and Asset data | All the capabilities of Connect plus: |
| View, create and synchronize models | Manage forms |
| Manage teams (internal and external) | Model conditioning |
| Manage documents and deliverables | Create and manage enterprise connections |
| Mobile access | Create, edit, and run clash detection |
| Reporting dashboard | Advanced civil tools |
| Maps and GIS | Engineering document collaboration including design integration, reference file management, and managed workspaces |
| View reality data | Construction tracking and management |
| Model federation with Open applications | Component center |
| Model federation with third-party apps | Add a PowerBI dashboard |
| Carbon calculation | |
| Issues management | |
| PDF markup | |
| Manage PDF renditions | |
| Deliverables management | |
| View clash results and clash visualization | |
| AI-powered media indexing |
A cloud-based solution accessed via a standard web browser from any device with internet connectivity.